Fit Guarantee
We promise the item(s) you order will fit right or return them for free.
Sizing Chart
We are committed to making your online shopping experience as easy as possible. Please use these charts to determine which size will best fit you.
Men's
S | M | L | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|
Chest (in.) | 35 - 37.5 | 37.5-41 | 41 - 44 | 44 - 48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
Waist (in.) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
Hips (in.) | 35-37.5 | 37.5-41 | 41 - 44 | 44 - 47 | 47-50.5 | 50.5-53.5 | 53.5-57 |
Height | 5' 8" | 5' 10" | 6' | 6' 2" | 6' 4" |
Women's
XS | S | M | L | XL | XXL | 3X | |
---|---|---|---|---|---|---|---|
U.S Size | 0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | 20 |
Bust (in.) | 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 38 | 39.5 - 42 | 44 | 46 |
Waist (in.) | 23 | 24 - 25 | 26 - 27 | 28 - 29.5 | 31 - 33 | 35 | 37 |
Hip (in.) | 33.5 | 35 - 36 | 37 - 38 | 39 - 40.5 | 42 - 43.5 | 45 | 48 |
Youth
XS | S | M | L | XL | |
---|---|---|---|---|---|
U.S Size | 6X | 8 | 10/12 | 14/16 | 18/20 |
Height (in.) | 50 - 53 | 54 - 57.5 | 58 - 61.5 | 62 - 63.5 | 64 - 66 |
Chest (in.) | 26.5 | 27.5 - 28.5 | 30 - 31.5 | 33 | 34.5 |
Waist (in.) | 24.5 | 25.5 - 26.5 | 28 - 29.5 | 30.5 | 31.5 |